Fatality Charts

 

Nonoccupants Killed
Year Pedestrian Pedacyclist Other Total
2010 4,280 618 182 5,080
2009 4,109 628 151 4,888
2008 4,378 716 188 5,282
2007 4,654 698 152 5,504
2006 4,795 772 185 5,752
2005 4,892 786 186 5,864
2004 4,641 832 107 5,494
2003 4,774 629 140 5,543
2002 4,851 665 114 5,630
2001 4,901 732 123 5,756
2000 4,763 693 141 5,597
1999 4,939 754 149 5,842
1998 5,228 760 131 6,119
1997 5,321 814 153 6,288
1996 5,449 765 154 6,368
1995 5,584 833 109 6,526
1994 5,489 802 107 639
Nonoccupants Injured
2010 70,000 52,000 8,000 130,000
2009 59,000 51,000 7,000 116,000
2008 69,000 52,000 9,000 130,000
2007 70,000 43,000 10,000 124,000
2006 61,000 44,000 7,000 112,000
2005 64,000 45,000 8,000 118,000
2004 68,000 41,000 9,000 118,000
2003 70,000 46,000 8,000 124,000
2002 71,000 48,000 7,000 126,000
2001 78,000 45,000 8,000 131,000
2000 78,000 51,000 5,000 134,000
1999 85,000 51,000 3,000 139,000
1998 69,000 53,000 8,000 130,000
1997 77,000 58,000 11,000 146,000
1996 82,000 58,000 11,000 151,000
1995 86,000 67,000 10,000 163,000
1994 92,000 62,000 9,000 163,000

 

Occupants Killed
Year Passenger
Cars
Light
Trucks
Large
Trucks
Motor-
cycles
Buses Other Total
2010 12,435 9,752 529 4,502 44 523 27,805
2009 13,135 10,312 499 4,469 26 554 28,995
2008 14,587 10,764 677 5,290 67 594 31,979
2007 16,520 12,413 802 5,154 37 629 30,401
2006 17,925 12,761 805 4,837 27 601 32,119
2005 18,512 13,037 804 4,576 58 659 33,070
2004 19,091 12,602 761 4,008 41 639 37,142
2003 19,725 12,546 726 3,714 41 589 37,341
2002 20,569 12,274 689 3,270 45 528 37,375
2001 20,320 11,723 708 3,197 34 458 36,440
2000 20,699 11,526 754 2,897 22 450 36,348
1999 20,862 11,265 759 2,483 59 447 35,875
1998 21,194 10,705 742 2,294 38 409 35,382
1997 22,199 10,249 723 2,116 18 420 35,725
1996 22,506 9,932 621 2,161 21 455 35,696
1995 22,423 9,568 648 2,227 33 392 35,291
1994 21,997 8,904 670 2,320 18 409 34,318
Occupants Injured
2010 1,253,000 733,000 20,000 82,000 17,000 5,000 2,109,000
2009 1,216,000 769,000 17,000 90,000 12,000 7,000 2,101,000
2008 1,304,000 768,000 23,000 96,000 15,000 9,000 2,216,000
2007 1,379,000 841,000 23,000 103,000 12,000 8,000 2,264,000
2006 1,475,000 857,000 23,000 88,000 10,000 11,000 2,375,000
2005 1,573,000 872,000 27,000 8,000 11,000 10,000 2,494,000
2004 1,643,000 900,000 27,000 76,000 16,000 7,000 2,669,000
2003 1,756,000 889,000 27,000 67,000 18,000 7,000 2,764,000
2002 1,805,000 879,000 26,000 65,000 19,000 6,000 2,800,000
2001 1,927,000 861,000 29,000 60,000 15,000 9,000 2,901,000
2000 2,052,000 887,000 31,000 58,000 18,000 10,000 3,056,000
1999 2,138,000 847,000 33,000 50,000 22,000 7,000 3,097,000
1998 2,201,000 763,000 29,000 49,000 16,000 4,000 3,062,000
1997 2,341,000 755,000 31,000 53,000 17,000 6,000 3,203,000
1996 2,458,000 761,000 33,000 55,000 20,000 4,000 3,331,000
1995 2,469,000 722,000 30,000 57,000 19,000 4,000 3,301,000
1994 2,364,000 631,000 30,000 57,000 16,000 4,000 3,102,000

 


Related Content