Auto Accident Injury Data

 

2010 Traffic Fatalities by State and Percent Change from 2009
State 2009 2010 % Change State 2009 2010 % Change
AL 848
862 +2 NE 223 190 -15
AK 64 56 -13 NV 243 257 +6
AZ 806 762 -5 NH 110 128 +16
AR 596 563 -6 NJ 584 556 -5
CA 3,090 2,715 -12 NM 361 346 -4
CO 465 448 -4 NY 1,158 1,200 +4
CT 224 319 +42 NC 1,313 1,319 +0
DE 116 101 -13 ND 140 105 -25
DC 29 24 -17 OH 1,022 1,080 +6
FL 2,560 2,445 -4 OK 737 668 -9
GA 1,292 1,244 -4 OR 377 317 -16
HI 109 113 +4 PA 1,256 1,324 +5
ID 226 209 -8 RI 83 66 -20
IL 911 927 +2 SC 894 810 -9
IN 693 754 +9 SD 131 140 +7
IA 371 390 +5 TN 986 1,031 +5
KS 386 431 +12 TX 3,104 2,996 -3
KY 791 760 -4 UT 244 236 -3
LA 824 710 -14 VT 74 71 -4
ME 159 161 +1 VA 758 740 -2
MD 549 493 -10 WA 492 458 -7
MA 340 314 -8 WV 357 315 -12
MI 872 942 +8 WI 561 572 +2
MN 421 411 -2 WY 134 155 +16
MS 700 641 -8 USA 33,883 32,885 -3
MO 878 819 -7        
MT 221 189 -14 PR 365 340 -7

 

People Killed and Injured and Fatality and Injury Rates, 2001-2010
Killed
Year Killed Resident Population (Thousands) Fatality Rate per 100,000 Population Licensed Drivers (Thousands) Fatality Rate per 100,000 Licensed Drivers   Registered Motor Vehicles (Thousands)   Fatality Rate per 100,000 Registered Vehicles Fatality Rate per 100 Million VMT
2001 42,196
285,112 14.8 191,276 22.06 221,230 19.07 1.51
2002 43,005 287,888 14.94 194,602 22.1 225,685 19.06 1.51
2003 42,884 290,448 14.76 196,166 21.86 230,633 18.59 1.48
2004 42,836 293,192 14.61 198,889 21.54 237,949 18.00 1.44
2005 43,510 295,896 14.70 200,549 21.70 245,628 17.71 1.46
2006 42,708 298,755 14.30 202,810 21.06 251,423 16.99 1.42
2007 41,059 301,621 13.61 205,742
20.05
257,708 15.93 1.37
2008
37,423
304,094
12.31
208,321
17.96
259,360
14.43
1.26
2009
33,883
306,772
11.05
209,618
16.16
258,958
13.08
1.15
2010
32,885
309,350
10.63
210,115
15.65
260,252
12.64
1.11
Injured
Year Injured Resident Population (Thousands) Injury Rate per 100,000 Population Licensed Drivers (Thousands)   Injury Rate per 100,000 Licensed Drivers Registered Motor Vehicles (Thousands) Injury Rate per 100,000 Registered Vehicles Injury Rate per 100 Million VMT
2001 3,033,000 285,112 1,064 191,276 1,585 221,230 1,371 108
2002 2,926,000 287,888 1,016 194,602 1,503 225,685 1,296 102
2003 2,889,000 290,448 995 196,166 1,473 230,633 1,252 100
2004 2,788,000 293,192 951 198,889 1,402 237,949 1,172 94
2005 2,699,000 295,896 912 200,549 1.346 245,628 1,099 90
2006 2,575,000 298,755 862 202,810 1,269 251,423 1,024 85
2007 2,491,000 301,621 826 205,742 1,211 257,708 966 83
2008 2,346,000 304,094 771 208,321 1,126 259,360 904 79
2009 2,217,000 306,772 723 209,618 1,058 258,958 856 75
2010 2,239,000 309,350 724 210,115 1,066 260,252 860 75

Sources: Vehicle Miles of Travel and Licensed Drivers-Federal Highway Administration; Registered

Vehicles-R.L. Polk & Co. and Federal Highway Administration; Population-U.S. Bureau of the Census.


Related Content