State Accident Fatality Charts

Highway Traffic Fatalities and Fatality Rates: 2010
State Traffic Fatalities Population (thousands) Licensed drivers (thousands)  Registered Vehicles (thousands)  Vehicle-miles Traveled (millions) Fatality rate per 100,000 Population
Alabama 862 4,785 3,806 4,777 64,163 18.01
Alaska 56 714 515 741 4,798 10.87
Arizona 762 6,414 4,444 4,457 60,063 11.88
Arkansas 563 2,922 2,078 2,352 33,504 19.27
California 2,715 37,349 23,753 31,774 322,849 7.27
Colorado 448 5,049 3,779 4,291 46,940 8.87
Connecticut 319 3,577 2,935 3,148 31,294 8.92
Delaware 101 900 695 826 8,948 11.23
District of Columbia 24 604 385 213 3,591 3.97
Florida 2,445 18,843 13,950 14,974 195,755 12.98
Georgia 1,244 9,713 6,508 7,899 111,722 12.81
Hawaii 113 1,364 909 959 9,995 8.29
Idaho 209 1,571 1,070 1,378 15,801 13.30
Illinois 927 12,843 8,374 10,429 105,788 7.22
Indiana 754 6,491 5,550 5,903 75,761 11.62
Iowa 390 3,050 2,167 3,500 31,389 12.79
Kansas 431 2,859 2,033 2,524 29,900 15.07
Kentucky 760 4,346 2,950 3,661 48,007 17.49
Louisiana 710 4,544 3,134 4,155 45,439 15.62
Maine 161 1,328 1,020 1,110 14,549 12.13
Maryland 493 5,786 3,918 4,637 56,126 8.52
Massachusetts 314 6,557 4,593 5,493 54,362 4.79
Michigan 942 9,878 7,083 9,567 97,567 9.54
Minnesota 411 5,311 3,281 5,103 56,632 7.74
Mississippi 641 2,970 1,928 2,044 39,841 21.58
Missouri 819 5,996 4,246 5,263 70,864 13.66
Montana 189 991 744 1,052 958 28.92
Nebraska 190 1,830 1,352 1,854 19,438 10.38
Nevada 257 2,705 1,691 1,428 21,119 9.50
New Hampshire 128 1,317 1,037 1,283 13,065 9.72
New Jersey 556 8,802 5,953 6,956 73,028 6.32
New Mexico 346 2,066 1,406 1,666 25,325 16.75
New York 1,200 19,392 11,286 10,603 131,252 6.19
North Carolina 1,319 9,562 6,537 5,877 102,385 13.79
North Dakota 105 674 483 769 8,263 15.57
Ohio 1,080 11,536 7,963 10,185 111,836 9.36
Oklahoma 668 3,762 2,349 3,483 47,746 17.76
Oregon 317 3,839 2,770 3,158 33,774 8.26
Pennsylvania 1,324 12,710 8,737 10,403 100,329 10.42
Rhode Island 66 1,053 748 816 8,280 6.27
South Carolina 810 4,636 3.337 3,768 49,124 17.47
South Dakota 140 816 602 991 8,866 17.15
Tennessee 1,031 6,357 4,418 5,277 70,439 16.22
Texas 2,998 25,257 15,158 17,625 234,016 11.87
Utah 236 2,776 1,660 2,714 26,585 8.50
Vermont 71 626 513 596 7,248 11.34
Virginia 740 8,025 5,402 6,223 82,171 9.22
Washington 458 6,744 5,106 4,901 57,190 6.79
West Virginia 315 1,854 1,206 1,484 19,203 16.99
Wisconsin 572 5,691 4,133 5,291 59,420 10.05
Wyoming 155 564 419 694 9,568 27.46
United States, total 32,885 309,350 210,115 2,966,506 301,621 10.63

SOURCES: U.S. Department of Transportation, National Highway Traffic Safety Administration, Traffic Safety Facts 2006 Early Edition

 

2010 Traffic Fatalities by State and Percent Change from 2009
State 2009 2010 % Change State 2009 2010 % Change
AL 848
862 +2 NE 223 190 -15
AK 64 56 -13 NV 243 257 +6
AZ 806 762 -5 NH 110 128 +16
AR 596 563 -6 NJ 584 556 -5
CA 3,090 2,715 -12 NM 361 346 -4
CO 465 448 -4 NY 1,158 1,200 +4
CT 224 319 +42 NC 1,313 1,319 +0
DE 116 101 -13 ND 140 105 -25
DC 29 24 -17 OH 1,022 1,080 +6
FL 2,560 2,445 -4 OK 737 668 -9
GA 1,292 1,244 -4 OR 377 317 -16
HI 109 113 +4 PA 1,256 1,324 +5
ID 226 209 -8 RI 83 66 -20
IL 911 927 +2 SC 894 810 -9
IN 693 754 +9 SD 131 140 +7
IA 371 390 +5 TN 986 1,031 +5
KS 386 431 +12 TX 3,104 2,996 -3
KY 791 760 -4 UT 244 236 -3
LA 824 710 -14 VT 74 71 -4
ME 159 161 +1 VA 758 740 -2
MD 549 493 -10 WA 492 458 -7
MA 340 314 -8 WV 357 315 -12
MI 872 942 +8 WI 561 572 +2
MN 421 411 -2 WY 134 155 +16
MS 700 641 -8 USA 33,883 32,885 -3
MO 878 819 -7        
MT 221 189 -14 PR 365 340 -7

Source: NHTSA's National Center for Statistics and Analysis.


Related Content