Bus Accident Charts

 

Total Occupant Fatalities in School Transportation-Related Crashes by Principal Impact Point on School Transportation Vehicle, 2001-2010
Initial Impact Point on School Transportation Vehicle Single-Vehicle Crash Multiple-Vehicle Crash Total
Crashes Fatalities Crashes Fatalities Crashes Fatalities
Front 17 21 24 29 41 50
Right Side 8 8 6 8 14 16
Left Side 2 2 9 12 11 14
Rear 1 1 6 7 7 8
Top 0 0 1 4 1 4
Undercarriage 1 1 0 0 1 1
Non-Collision 7 7 0 0 7 7
Other/Unknown 1 1 1 1 2 2
10-Year Total 37 41 47 61 84 102

 

School Transportation-Related Crashes Involving Occupant Fatalities, 2001-2010
Year Single-Vehicle Crash Multiple-Vehicle Crash
Crashes Fatalities Crashes Fatalities
2001 6 10 6 8
2002 2 2 1 1
2003 8 8 3 3
2004 2 2 5 5
2005 3 3 6 7
2006 0 0 5 8
2007 2 2 2 3
2008 4 4 9 15
2009 1 1 3 4
2010 9 9 7 7
Total 37 41 47 61
Average 4 4 5 6

Note: Does not include occupants of other vehicles in school transportation-related crashes.

Source: NHTSA's National Center for Statistics and Analysis

 

Fatalities in School Transportation-Related Crashes by Time of Day, 2001-2010
Time of Day Occupants* Pedestrians (School Age) Total
Midnight-6:59 a.m. 0 13 13
7-7:59 a.m. 6 30 36
8-8:59 a.m. 6 11 17
9-9:59 a.m. 0 0 0
10-10:59 a.m. 4 0 4
11-11:59 a.m. 0 1 1
Noon-12:59 p.m. 1 1 2
1-1:59 p.m. 1 5 6
2-2:59 p.m. 9 15 24
3-3:59 p.m. 21 35 56
4-4:59 p.m. 4 8 12
5-11:59 p.m. 4 4 8
10-Year Total 56 123 179

* Does not include occupants of other vehicles in school transportation-related crashes.

 

School-Age Pedestrians Killed in School Transportation-Related Crashes By Vehicle Maneuver, 2001-2010
Vehicle Maneuver School Bus Body Type Vehicle Used as School Bus Other Body Type Total
Going Straight 40 3 20 63
Slowing or Stopping in Traffic Lane 1 0 0 1
Starting in Traffic Lane 20 1 0 21
Passing or Overtaking Another Vehicle 0 0 7 7
Leaving a Parked Position 5 0 0 5
Maneuvering to Avoid an Animal, Pedestrian, Object, Other Vehicle, etc. 0 0 1 1
Turning Right 6 0 0 6
Turning Left 11 1 0 12
Negotiating a Curve 1 1 3 5
Entering Parked Position 1 0 0 1
Changing Lanes 0 0 1 1
10-Year Total 85 6 32 123

 


Related Content