Drunk Driving Charts

Traffic Fatalities by State and Highest BAC in the Crash, 2011
State BAC=.00 BAC=.01-.07 BAC=.08+ BAC=.15+ BAC=.01+ Total Number
Number Percent Number Percent Number Percent Number Percent Number Percent
Alabama 586 65 50 6 259 29  173  19 309 35 894
Alaska 47 66 3 5 21 28  12  17 24 33 72
Arizona 536 65 48 6 215 26  146  18 263 32 825
Arkansas 350 64 39 7 156 28  113  21 194 35
549
California 1,896 68 112 4 774 28  528  19 886 32 2,791
Colorado 274 61 13 3 161 36  110  25 173 39 447
Connecticut 121 55 7 3 92 42  63  29 99 45 220
Delaware 56 56 3 3 41 41  31  31 43 44 99
Washington, D.C.
14 50 5 20 8 30  4  15 13 50 27
Florida 1,532 64 137 6 716 30  503  21 854 36 2,398
Georgia 900 74 46 4 277 23  189  15 323 26 1,223
Hawaii 50 50 6 6 44 44  24  24 50 50 100
Idaho 112 67 5 3 50 30  30  18 55 33 167
Illinois 593 65 44 5 278 30  175  19 323 35 918
Indiana 506 67 36 5 207 28  141  19 243 32 750
Iowa 264 73 14 4 83 23  56  16 96 27 360
Kansas 253 66 23 6 108 28  69  18 131 34 386
Kentucky 517 72 30 4 171 24  110  15 201 28 721
Louisiana 420 62 30 4 226 33  146  22 255 38 675
Maine 97 71 16 12 23 17  16  12 39 29 136
Maryland 293 60 30 6 162 33  98  20 192 40 485
Massachusetts 204 61 15 5 114 34  76  23 130 39 337
Michigan 593 67 39 4 255 29  170  19 294 33 889
Minnesota 233 63 22 6 109 30  77  21 131 36 368
Mississippi 467 74 14 2 149 24  105  17 163 26 630
Missouri 479 61 40 5 258 33  174  22 299 38 784
Montana 119 57 8 4 81 39  59  28 88 42 209
Nebraska 127 70 8 5 45 25  36  20 54 30 181
Nevada 155 63 21 9 70 28  41  17 91 37 246
New Hampshire
61 68 2 2 27 30  23  26 29 32 90
New Jersey
398 63 34 5 193 31  121  19 227 36 627
New Mexico
233 66 14 4 105 30  72  20 119 34 353
New York
781 67 72 5 315 27  209  18 387 33 1,169
North Carolina
807 66 52 6 365 30  252  21 417 34 1,227
North Dakota
81 55 3 4 64 43  53  36 67 45 148
Ohio 654 64 42 2 316 31  228  22 358 35 1,016
Oklahoma 448 64 29 4 220 32  155  22 249 36 696
Oregon 215 65 18 4 97 29  75  23 116 35 331
Pennsylvania 819 64 58 4 407 32  301  23 464 36 1,286
Rhode Island
39 59 3 4 24 37  16  24 27 41 66
South Carolina
448 54 65 8 315 38  210  25 379 46 828
South Dakota
74 66 5 4 33 29  26  24 37 34 111
Tennessee 639 68 50 5 257 27  165  17 307 32 946
Texas 1,614 54 184 6 1,213 40  831  28 1,397 46 3,016
Utah 177 74 10 4 53 22  32  13 63 26 240
Vermont 31 56 5 9 18 33  12  22 23 42 55
Virginia 488 64 50 7 224 29  151  20 274 36 764
Washington 275 60 26 6 156 34  114  25 182 40 457
West Virginia 229 68 16 5 90 27  64  19 106 32 337
Wisconsin 354 61 31 5 196 34  144  25 227 39 582
Wyoming 94 69 3 2 38 28  25  18 41 31 135
National 20,752 64 1,633 5 9,878 31  6,753  21 11,510 36 32,367
Puerto Rico
359 64 27 8 101 28  62  17 128 36 359

Note: NHTSA estimates alcohol involvement when alcohol test results are known.

 

Fatalities, by Role, in Crashes Involving at Least One Driver with a BAC of .08 or Higher, 2011
RoleNumberPercent of Total
Driver with BAC=.08+ 6,507 66%
Passenger Riding with Driver with BAC=.08+ 1,612 16%
Occupants of Other Vehicles 1,049 11%
Nonoccupants 710 7%
Total Fatalities 9,878 100.0%

Related Content