Motorcycle Accident Charts

 

Motorcyclist Fatalities and Injuries and Fatality and Injury Rates, 2001-2010
Year Fatalities Registered Vehicles Fatality Rate* Vehicle Miles Traveled (Millions) Fatality Rates*
2001 3,197 4,903,056 65.2 9,639 33.17
2002 3,270 5,004,156 65.2 9,639 33.17
2003 3,714 5,370,035 69.16 9,577 38.78
2004 4,028 5,780,870 69.68 10,048 40.09
2005 4,576 6,227,146 73.48 10,454 43.77
2006 4,837 6,686,147 72.34 12,401 39.00
2007 5,174 7,138,476 72.48 21,396 24.18
2008 5,312 7,752,926 68.52 20,811 25.52
2009 4,469 7,929,724 56.36 20,822 21.46
2010 4,502 8,212,267 54.82 18,462 24.39
Year Injuries Registered Vehicles Injury Rate* Vehicle Miles Traveled (Millions) Injury Rates*
2001 60,000 4,903,056 1,229 9,639 625
2002 65,000 5,004,156 1,293 9,552 667
2003 67,000 5,370,035 1,250 9,577 701
2004 76,000 5,780,870 1,321 10,048 760
2005 87,000 6,227,146 1,402 10,454 835
2006 88,000 6,686,147 1,311 12,401 707
2007 103,000 7,138,476 1,443 21,396 481
2008 96,000 7,752,926 1,238 20,811 461
2009 90,000 7,929,724 1,130 20,822 430
2010 82,000 8,212,267 998 18,462 444

*Rate per 100,000 registered vehicles. **Rate per 100 million vehicle miles traveled.

Sources: Vehicle miles traveled and registered vehicles-Federal Highway Administration.

Traffic deaths-Fatality Analysis Reporting System (FARS), NHTSA. Traffic injuries-General Estimates System (GES), NHTSA.

 

2010 Motorcycle Rider Fatalities by State, Helmet Use, and BAC
State Total Motorcycle Riders Killed Helmeted Not Helmeted Impaired Motorcycle Riders Killed (BAC=.08+) BAC=.01+
Number Percent Percent Percent Percent
Alabama 81 94% 6% 31% 35%
Alaska 9 33% 67% 33% 33%
Arizona 88 42% 58% 29% 36%
Arkansas 73 41% 59% 24% 29%
California 341 93% 7% 27% 34%
Colorado 72 38% 63% 23% 29%
Connecticut 50 28% 72% 40% 45%
Delaware 8 38% 63% 33% 33%
Dist of Columbia 1 100% 0% 0% 0%
Florida 365 49% 51% 32% 39%
Georgia 121 88% 12% 17% 25%
Hawaii 26 19% 81% 47% 48%
Idaho 26 52% 58% 31% 40%
Illinois 121 16% 84% 32% 46%
Indiana 102 15% 85% 32% 37%
Iowa 55 17% 83% 25% 33%
Kansas 40 28% 72% 37% 43%
Kentucky 87 38% 62% 20% 25%
Louisiana 68 85% 15% 26% 35%
Maine 17 47% 53% 18% 18%
Maryland 78 85% 15% 22% 35%
Massachusetts 54 89% 11% 29% 46%
Michigan 128 92% 8% 25% 32%
Minnesota 45 33% 67% 34% 36%
Mississippi 41 61% 39% 31% 37%
Missouri 86 89% 11% 20% 26%
Montana 26 46% 54% 15% 23%
Nebraska 12 100% 0% 18% 26%
Nevada 45 84% 16% 24% 32%
New Hampshire 26 31% 69% 27% 39%
New Jersey 67 83% 17% 25% 37%
New Mexico 33 3% 97% 33% 37%
New York 173 90% 10% 28% 37%
North Carolina 179 94% 6% 26% 34%
North Dakota 12 17% 83% 33% 42%
Ohio 157 26% 74% 34% 41%
Oklahoma 73 16% 84% 28% 36%
Oregon 36 89% 11% 15% 18%
Pennsylvania 202 43% 57% 33% 42%
Rhode Island 15 27% 73% 36% 57%
South Carolina 97 24% 76% 42% 52%
South Dakota 20 30% 70% 11% 27%
Tennessee 121 92% 8% 27% 32%
Texas 383 41% 59% 36% 47%
Utah 19 47% 53% 22% 25%
Vermont 4 100% 0% 25% 25%
Virginia 84 99% 1% 22% 30%
Washington 67 92% 8% 23% 33%
West Virginia 31 71% 29% 19% 26%
Wisconsin 97 21% 79% 36% 48%
Wyoming 30 21% 79% 39% 45%
U.S. Total 4,192 58% 42% 29% 37%
Puerto Rico 45 18% 82% 32% 44%

Note: Percent helmeted based on fatalities with known helmet use.


Related Content